|
Dettagli:
|
| CAS No.: | 1327-41-9 | Purezza: | 18% |
|---|---|---|---|
| Formula molecolare: | Al2ClH5O5 | Aspetto: | Polvere gialla chiara |
| Contenuto AL2O3: | 28min | Sostanza insolubile: | ≤0,6/≤1,5/≤1 |
| Metodo di asciugatura: | Essiccatoio a spruzzo | Basicità: | 40.0-60.0 |
| Rapporto diluizione: | 2% - 20% | Peso del pacchetto: | 25 kg |
| Vita di conservazione: | 12 mesi | Einecs No.: | 215-477-2 |
| Codice prodotto: | LS01/LS02/LS03/LS03/LS04/LD01 | Velocità di flocculazione: | Formazione rapida |
| Adattabilità alla temperatura: | Ampio raggio | ||
| Evidenziare: | 28% Al2O3 Polyaluminium Chloride,12 Months Shelf Life PAC,High Efficiency Water Purification |
||
This high-efficiency inorganic macromolecule coagulant is widely used in drinking water treatment, industrial water purification, and municipal sewage treatment.
| Drying Method | Appearance | Al2O3 % | Basicity | Insoluble Substance % | |
|---|---|---|---|---|---|
| PAC LS 01 | Spray dry | White or pale yellow powder | ≥29.0 | 40.0-60.0 | ≤0.6 |
| PAC LSH 02 | Light yellow or yellow powder | ≥30.0 | 60.0-85.0 | ||
| PAC LS 04 | ≥28.0 | ≤1.5 |
Persona di contatto: linda
Telefono: +86 18018327821